![]() |
I-Class Products |
![]() |
I-Class Features
| FEATURE | FUNCTION | BENEFIT |
|---|---|---|
| Die-cast aluminum frame | Precision die-cast aluminum frame designed for manufacturability. | Durable, light weight design. |
| Supplies loading diagram embossed into the frame | Makes loading intuitive. No operator’s manual required. | No diagram of the paper path to lose. |
| Color coded component cues | Components that can be touched, moved or adjusted are green and easily recognizable. | Reduces training time. More intuitive. Novice users are less fearful of printer operations. |
| Unique collapsible ribbon hub | Designed for simple loading and unloading of ribbons. | No cores to lose, time to load and unload ribbon reduced. |
| Front 5 button 2 line, 20 character LCD display | Configure the printer and change how the printer operates. | All configurations take place via the intuitive front menu. No complicated dipswitches. |
| Wide access to the printhead | Printhead mechanism is hinged to provide wide-open access. | Easier to load ribbon and media, easier to clean printhead for longer life. |
| Flash memory | DPL and additional font capability can be upgraded or enhanced without the need for modifications to the printer or electronics. | Easier to remain current. Updates can be made to the printer without the need for replacing EPROMS. |
| Windows printer driver | Windows applications have the ability to use the I-CLASS as a Windows printer. | End-users can choose which application software to use with the I-CLASS. |
| DPL | Utilizes the Datamax Programming Language. | Many existing applications support DPL. |
| Field installable options | Cutter and sensor simply plug into the front of the printer. Memory and connectivity options slide into the card cage located in the back. | Not necessary to "disassemble" the printer just to add options. |
| Serial and parallel communications | Industry standard RS-232C and Centronics Parallel ports included for host communication. | Off-the-shelf communications cables can be used to provide printer/host connection. |
| Dual locking printhead | Printhead latch locks with stainless steel pins on either side of the printhead. | Allows for even printhead pressure across the width of the head. |
| Clean electronics side | Designed for quality — no belts to wear out, no springs and cables crossing each other. | Printer is designed for reliability and serviceability throughout. |
| Auto-resetting board fuses | Fuses protect the printer from surges then reset themselves. | No fuses to replace while maintaining the integrity of the electronics. |
| Split ribbon supply hub | Ribbon supply hub is split, allowing the proper back tension for all sizes of ribbons. | Provides even tension to give smooth, wrinkle free, ribbon operation and prevent ribbon breakage. |
| Improved fanfold capability | Printhead mechanism is designed to easily accept fanfold media. | Fanfold media feeds through back of printer, works right every time. |
| 1.5" and 3" media cores | Revolving media hubs available in 1.5" and 3" sizes. | Worldwide focus works with all major sizes of media rolls. |







